
Selected Project Awards
| Year | Country | Customer | Products Supplied | Value |
|---|---|---|---|---|
| 2011 | Various | United Nations | Census Equipment, Corporate (LOGO) Diaries, Stationary, Office Furniture, I.T Hardware and Peripherals, Personal Protection Clothing, Workshop Tools and Equipment and Data Management Solutions | £1,665,382 |
| 2011 | Ireland | Ministry of Education | Educational and Vocational Training Machinery and Tools for Schools | £1,158,239 |
| 2011 | Various | United Nations | Census Equipment, Corporate (LOGO) Diaries, Stationary, Furniture, Workshop Tools and Equipment and Data Management Solutions | £1,184,588 |
| 2011 | Mozambique | Ministry of Education and Culture | School Furniture and Teaching Aids Including Installation | £252,064 |
| 2011 | Kuwait | Ministry of Defence | Automotive Workshop Tools and Equipment | £218,889 |
| 2010 | Tanzania | Ministry of Educations and Vocational Training | Workshop Machinery, Tools and Equipment for Vocational Training Centres (5 Sites) Including Installation, Commissioning and Training | £2,518,906 |
| 2010 | Various | United Nations | Disaster Relief (Tents, Stoves and Field Utensils), Personal Protection Clothing, Automotive Repair and Maintenance Tools, Workshop Tools and Equipment Including Installation, Commissioning and Training, Corporate (LOGO) Diaries, Stationary and Office Equipment | £1,147,812 |
| 2010 | Ireland | Ministry of Education | Construction, Engineering, Technology and Woodworking Machines, Tools and Equipment for Schools (4 Sites) Including Installation and Commissioning. | £627,354 |
| 2010 | Libya | National Oil Corporation (Various Refineries) | Oil Field Tool Supplies and Safety Wear | £165,292 |
| 2010 | Cyprus | Ministry of Science and Technology | Woodworking Machinery and Tools for Schools and Colleges | £160,861 |
| 2009 | Various | United Nations | Medical Training Aids, Computers and IT Peripherals, Mechanical and Electrical Workshop Machine Tools and Equipment, Stationary and Office Equipment. | £719,563 |
| 2009 | Tanzania | Ministry of Educations and Vocational Training | Workshop Machinery, Tools and Equipment for Vocational Training Centres (5 Sites) Including Installation, Commissioning and Training | £548,570 |
| 2009 | Ghana | Ministry of Power and Utilities | Linesman's Tools and Electrical Test Equipment | £243,044 |
| 2009 | Zanzibar | Ministry of Education and Vocational Training | Engineering and Electronics Tools and Equipment for Vocational Training (2 Sites) Including Installation and Commissioning. | £202,801 |
| 2009 | Ethiopia | Ministry of Roads | Road Marking Paint | £198,152 |
| 2008 | Various | United Nations | Work and Test Benches, Inflatable Boats, Automotive Cut Away Models, Test and Analysis Equipment, Stationary and Office Equipment, Disaster Relief (Blankets and Sanitary Kits). | £949,157 |
