| ID | Description: Type & Range | Price |
|---|---|---|
| Angle Plates | ||
| 1 | Right | £37.00 |
| 2 | Box | £41.50 |
| Bore Gauges (Dial) | ||
| 3 | One Stem | £25.00 |
| 4 | Additional Stems | £9.50 |
| Calibration Tester | ||
| 5 | Mitutoyo | £32.00 |
| Calipers - Vernier - Dial - Digital | ||
| 6 | up to 8”/200mm | £19.00 |
| 7 | up to 12”/300mm | £24.00 |
| 8 | up to 24”/600mm | £31.00 |
| 9 | up to 40”/1000mm | £42.50 |
| 10 | up to 60”/1500mm | £62.50 |
| 11 | up to 80”/2000mm | £75.00 |
| Combination Sets | ||
| 12 | Per Set | £32.00 |
| 13 | Per Individual Item | £12.50 |
| Comparators | ||
| 14 | Mechanical | £51.00 |
| 15 | Electronic (2 Scales) | £62.50 |
| 16 | Additional Scales (Per 2) | £12.50 |
| 17 | Anvil Only | £19.00 |
| Cylindrical Setting Standards | ||
| 18 | Each | £10.00 |
| Depth Gauges - Vernier - Dial - Digital | ||
| 19 | Up to 300mm | £18.50 |
| 20 | Above 300mm | £31.00 |
| 21 | Protractor/Rule Type | £21.00 |
| Dial Gauges - Plunger Type | ||
| 22 | 0.001”/0.0005”/0.01mm - Up to 25mm Travel | £18.50 |
| 23 | 0.001”/0.0005”/0.01mm - Over 25mm Travel | £24.00 |
| 24 | 0.0001”/0.002mm | £24.00 |
| Dial Gauges - Lever Type | ||
| 25 | All | £18.50 |
| Dial Thickness Gauges/Calipers | ||
| 26 | Internal/External | £26.00 |
| Digital Indicators | ||
| 27 | Each | £31.00 |
| Digital Scale Units | ||
| 28 | up to 12”/300mm | £25.00 |
| Feeler Gauges | ||
| 29 | Sets - Per Blade | £1.65 |
| 30 | Individual Blades | £6.00 |
| Gap/Snap Gauges - Plain | ||
| 31 | Per Gauge | £14.50 |
| Height Gauges - Vernier - Dial - Digital | ||
| 32 | up to & inc. 18”/450mm | £32.00 |
| 33 | up to & Inc. 24”/600mm | £37.50 |
| 34 | up to & Inc. 48”/1200mm | £55.50 |
| Height Gauges – Electronic* | ||
| 35 | High Resolution Digital | £82.50 |
| 36 | Calibration Block | £16.00 |
| *On Site Calibration Available | POA | |
| Height Micrometer | ||
| 37 | All Sizes | £48.50 |
| Riser Block for Above | ||
| 38 | All sizes | £17.50 |
| Hole Gauges | ||
| 39 | E.G Kwik Check Type | £24.00 |
| Micrometers - External Fixed Anvil | ||
| 40 | up to 4”/100mm Max Range | £12.50 |
| 41 | up to 12”/300mm | £15.50 |
| 42 | up to 24”/600mm | £22.00 |
| 43 | up to 40”/1000mm | £31.50 |
| Micrometer Setting Standards | ||
| 44 | up to 12”/300mm | £6.00 |
| 45 | up to 24”/600mm | £8.00 |
| Micrometer Heads | ||
| 48 | 1”/25mm Travel | £25.00 |
| 49 | 2”/50mm Travel | £35.50 |
| Micrometers - Depth | ||
| 50 | 0 - 1”/25mm | £16.00 |
| 51 | 0 - 3”/75mm | £18.50 |
| 52 | 0 - 6”/150mm | £25.00 |
| 53 | 0 - 9”/225mm | £34.50 |
| 54 | 0 - 12”/300mm | £40.50 |
| Micrometers - External Adjustable | ||
| Excluding Setting Rods (see items 44-47) | ||
| 55 | 2 Ext. Rods 0-2”/50mm | £18.50 |
| 56 | 4 Ext. Rods up to 24”/600mm | £29.00 |
| 57 | 6 Ext. Rods up to 24”/600mm | £41.00 |
| Above 24”/600mm | POA | |
| Micrometers - Indicating | ||
| 58 | With Dial indicator | £17.50 |
| Micrometers - Internal/Stick | ||
| 59 | Head Including 1 Extension Rod | £17.00 |
| 60 | Each Additional Rod/Spacer | £3.00 |
| Micrometers - Internal | ||
| 61 | Fixed Head | £16.50 |
| Micrometers - 3 Point Bore | ||
| Excluding Setting Ring | ||
| 62 | up to 4”/100mm (price per head) | £18.50 |
| 63 | Above 4”/100mm | £32.00 |
| 64 | Setting Ring | £12.00 |
| Micrometers - Internal | ||
| 65 | Caliper Type | £16.00 |
| Micrometer Screw Thread Type | ||
| 66 | Metric/Unified/Whit | £18.00 |
| 67 | V Anvil-3 or 5 Flute | £18.00 |
| Parallels - Engineers | ||
| 68 | per pair | £25.00 |
| Pin Gauges/Drill Blanks | ||
| (One Mean Diameter Reported) | ||
| 69 | Qty Up to 50 (price per pin) | £1.20 |
| 70 | Qty Above 50 (price per pin) | £0.90 |
| Plug Gauges - Plain | ||
| 71 | Parallel - Single Ended | £5.50 |
| 72 | Parallel - Double Ended | £9.50 |
| 73 | Taper | £18.50 |
| Plug Gauges – Screw * | ||
| 74 | Parallel - Single Ended | £8.00 |
| 75 | Parallel - Double Ended | £12.50 |
| 76 | Screw Taper | £22.00 |
| * Effective Diameter only - | ||
| Other parameters | POA | |
| ACME & Specials | POA | |
| Protractors | ||
| 77 | Bevel Vernier | £32.00 |
| Radius Gauges | ||
| 78 | Per Blade ( 2 Rads) | £3.00 |
| Ring Gauges - Plain | ||
| 79 | Parallel | £12.00 |
| 80 | Taper | £22.00 |
| Ring Gauges - Screw* | ||
| 81 | Parallel | £12.50 |
| 82 | Taper | £23.50 |
| * Effective Diameter only - | ||
| Other parameters | POA | |
| Acme & Specials | POA | |
| Rules – Engineers (1 Side Only) | ||
| 83 | Up to 12”/300mm | £18.50 |
| 84 | Up to 40”/1000mm | £32.00 |
| 85 | Up to 80”/2000mm | £50.00 |
| Rules – Engineers (Both Sides) | ||
| 86 | Up to 12”/300mm | £32.00 |
| 87 | Up to 40”/1000mm | £50.00 |
| 88 | Up to 80”/2000mm | £92.50 |
| Screw Thread Caliper Gauges | ||
| 89 | Reset where necessary & calibration | £18.50 |
| 90 | Regrind above Add | £18.50 |
| Screw Thread Parallels | ||
| 91 | Per pair | £13.50 |
| Screw Thread Wires | ||
| 92 | Per pair | £10.50 |
| 93 | Per set of 3 | £14.50 |
| Sine Bars & Plates | ||
| 94 | Each | £32.00 |
| Sine Tables - Simple Angle | ||
| 95 | Up to 500mm Length | £37.50 |
| Slip Gauges Steel/Tungsten Carbide | ||
| Imperial Set Sizes | ||
| 96 | E81 | £140.00 |
| 97 | E68 | £115.50 |
| 98 | E49 | £78.50 |
| 99 | E41/E35/36 | £69.50 |
| 100 | E28 | £46.50 |
| 101 | E8/E9/E11 | £25.00 |
| Metric Set Sizes | ||
| 102 | M112 | £169.00 |
| 103 | M103 | £157.50 |
| 104 | M88/M83/M76 | £146.50 |
| 105 | M47 | £78.50 |
| 106 | M41 | £66.50 |
| 107 | M32 | £57.00 |
| 108 | M8/M9/M11 | £25.00 |
| Slip Gauges - Individual | ||
| 109 | up to 4”/100mm | £6.00 |
| Spirit Levels | ||
| 110 | Construction Type | £24.00 |
| 111 | Precision or Block Type | £37.50 |
| 112 | Engineer’s Type | £32.00 |
| Squares | ||
| 113 | Engineer’s up to 12”/300mm | £25.00 |
| 114 | Engineer’s up to 36”/900mm | £37.50 |
| 115 | Cylindrical & Block | £37.50 |
| Straight Edges | ||
| (IN HOUSE ONLY NOT UKAS) | ||
| 116 | up to 96”/2400mm | £32.00 |
| Surface Plates/Tables * | ||
| 117 | Up to 450mm (18”) Longest Side | £41.50 |
| 118 | Up to 750mm (30”) Longest Side | £56.50 |
| Larger than above | POA | |
| * On site calibration service available for large plates/tables. Please contact your local branch or the Laboratory direct for more details/quotation. | ||
| Tapes - (Pocket Retractable Only) | ||
| (IN HOUSE ONLY NOT UKAS) | ||
| 119 | up to 5 Metres | £24.50 |
| 120 | up to 10 Metres | £32.00 |
| Telescopic & Small Hole Gauges | ||
| (IN HOUSE ONLY NOT UKAS) | ||
| 121 | Per Gauge | £4.50 |
| Torque Wrenches/Screwdrivers | ||
| 122 | up to 350 N.m/250 Lbf.Ft | £32.00 |
| 123 | up to1000 N.m/750 Lbf.Ft | £37.50 |
| 124 | Setting Only (No Certificate) | £7.50 |
| Vee Blocks | ||
| 125 | Single Vee (per pair) | £32.00 |
| 126 | Double Vee (per pair) | £37.50 |
| 127 | 4 Vees (per pair) | £50.00 |
| Vee Groove Cylindrical Setting Stds | ||
| 128 | Per Standard | £98.00 |
CONTRACT PRICES AVAILABLE FOR VOLUME PURCHASES
All Prices Exclude VAT 2008



