Modification prices Do Not include the price of the cutter, drill or tool blank these can be supplied on request at additional cost. We can also quote prices for any form of special end mill or slot drill with combinations of tapers, angles and radii.
| ID | Description: Type & Range | Price |
|---|---|---|
| Ball Nosing Slot Drills | ||
| 1 | up to 12mm | £15.00 |
| 2 | 25mm | £22.15 |
| 3 | 32mm | £37.10 |
| 4 | Above 32mm | POA |
| 5 | Multi Flute Cutters | POA |
| For Carbide Add | 15% | |
| Corner Radiusing Rads up to 25% of Dia | ||
| 6 | End Mills | £13.25 |
| 7 | 3 Flute Slot Drills | £11.10 |
| 8 | 2 Flute Slot Drills | £9.35 |
| 9 | Rads Above 25% of Dia | POA |
| For Carbide Add | 15% | |
| Radiusing Side & Face Cutters | ||
| Price per side | ||
| 10 | Rads up to 25% of Width | £20.35 |
| 11 | Rads Over 25% of Width | POA |
| Core Drills To Size (Standard Length) | ||
| 12 | up to 25mm without backing off | £7.85 |
| 13 | up to 25mm with backing off | £17.50 |
| 14 | Above 25mm & L/S | POA |
| Twist Drills to Size (Standard Length) | ||
| 15 | up to 25mm without backing off | £10.30 |
| 16 | up to 25mm with backing off | £15.45 |
| 17 | Above 25mm & L/S | POA |
| End Cutting Reamers | ||
| 18 | up to 20mm | £10.80 |
| 19 | 32mm | £18.55 |
| 20 | Above 32mm | POA |
| End Mills & Slot Drills to size | ||
| 21 | up to 6mm | £10.30 |
| 22 | 25mm | £7.20 |
| 23 | Above 25mm | £10.30 |
| For Carbide Add | 15% | |
| Flat Bottoming Drills | ||
| 24 | up to 25mm | £5.40 |
| 25 | Above 25mm | POA |
| For Carbide Add | 15% | |
| Morse Taper Reductions | ||
| 25 | 2MT to 1MT | £31.50 |
| 27 | 3MT to 2MT | £37.70 |
| 28 | 4MT to 3MT | £42.60 |
| 29 | 5MT to 4MT | £54.50 |
| Reamers to size | ||
| 30 | up to 25mm | £13.90 |
| 31 | 50mm | £18.50 |
| 32 | Above 50mm | POA |
| Taper Shank to 1/2” Shank | ||
| 33 | 2MT | £11.25 |
| 34 | 3MT | £18.35 |
| 35 | Above 3MT | POA |
| Pilot Drills/Cutting Pilots | ||
| 36 | ![]() |
£14.20 |
| 37 | ![]() |
£15.35 |
| Pilot Drills/Non Cutting Pilots | ||
| 38 | ![]() |
£12.30 |
| 39 | ![]() |
£13.25 |
| Surcharges for quantities less than 5 | ||
| 40 | Per Pilot | £4.25 |
| 41 | Pilots Over 25mm Long | POA |
| 42 | Drills Over 25mm | POA |
| 43 | Pilots less than 50% of Drill | POA |
| 44 | Pilot angle less than 90 deg inc | POA |
| For Carbide Add | 15% | |
| Tanging | ||
| 45 | 1 to 5 | £3.10 |
| 46 | 6 to 9 | £2.25 |
| 47 | 10 & Above | £1.05 |
| Taps Lead Changes | ||
| 48 | 10mm | £3.10 |
| 49 | 25mm | £5.60 |
| 50 | 30mm | £7.30 |
| 51 | Above 30mm | £12.85 |
| 52 | Flat Bottoming up to 25mm | £1.05 |
| 53 | Spiral Lead Mod up to 25mm | £6.25 |
| Weldon Flats | ||
| 54 | Up to 20mm Shanks | £18.00 |
| 55 | 25mm & Above Shanks | £26.10 |
| Whistle Notches | ||
| 56 | up to 32mm Shanks | £7.40 |
CONTRACT PRICES AVAILABLE FOR VOLUME PURCHASES
All Prices Exclude VAT


BASKET



