The regrind price for endmills and slotdrills includes diameter and reforming of end teeth with no extra costs for long series and badly worn cutters. Tool cost not included.
| ID | Description: Type & Range | 2008 Price |
| Ball Nosed Cutters | ||
| 1 | up to12mm | £11.70 |
| 2 | 25mm | £15.35 |
| 3 | 32mm | £21.50 |
| 4 | 50mm | £26.70 |
| For Carbide Add | 15% | |
| Countersinks | ||
| 5 | up to 16mm | £5.30 |
| 6 | 25mm | £8.60 |
| 7 | Above 25mm | £14.00 |
| 8 | ConeCuts | £11.80 |
| Coventry Dies | ||
| 9 | Per Set | £9.20 |
| Dijet S Point Drills | ||
| 10 | Tipped Drills up to 15mm | £15.00 |
| 11 | Tipped Drills Above 15mm | POA |
| 12 | Solid carbide up to 15mm | £12.80 |
| 13 | Solid carbide Above 15mm | POA |
| End Mills & Slot Drills | ||
| 14 | up to 12mm | £3.60 |
| 15 | 20mm | £5.40 |
| 16 | 25mm | £7.20 |
| 17 | 30mm | £8.50 |
| 18 | 35mm | £10.30 |
| 19 | 40mm | £13.15 |
| 20 | 50mm | £14.40 |
| For Carbide Add | 15% | |
| Face Mills & Shell Mills | ||
| 21 | up to 75mm | £13.70 |
| 22 | 100mm | £16.00 |
| 23 | 125mm | £20.90 |
| 24 | 150mm | £25.00 |
| For Carbide Add | 15% | |
| Minicut End Mills | ||
| 25 | up to 12mm | £8.15 |
| 26 | 20mm | £12.00 |
| 27 | 25mm | £13.00 |
| 28 | For Carbide Add | 15% |
| Planer Blades up to 450mm | ||
| 29 | HSS | £6.00 |
| 30 | Carbide | £8.60 |
| Reamers | ||
| 31 | up to 25mm | £7.20 |
| 32 | 50mm | £9.00 |
| For Carbide Add | 15% | |
| Slab & Roller Mills | ||
| 33 | up to 50mm | £14.00 |
| 34 | 75mm | £15.00 |
| 35 | 100mm | £15.50 |
| 36 | 125mm | £16.90 |
| 37 | 150mm | £19.10 |
| For Carbide Add | 15% | |
| Ripper Cutters | ||
| 38 | up to 12mm | £11.00 |
| 39 | 20mm | £11.50 |
| 40 | 25mm | £14.10 |
| 41 | 30mm | £20.25 |
| 42 | 35mm | £26.80 |
| 43 | 40mm | £33.10 |
| 44 | 50mm | £37.10 |
| For Carbide Add | 15% | |
| Rotabroach Cutters | ||
| 45 | 4 - 6 Teeth | £6.60 |
| 46 | 7 Teeth & Above | £8.70 |
| 47 | Surcharge for Missing Teeth | £4.10 |
| Side & Face Cutters (dia only) | ||
| 48 | up to 75mm | £7.60 |
| 49 | 100mm | £8.60 |
| 50 | 125mm | £9.75 |
| 51 | 150mm | £13.45 |
| 52 | 175mm | £14.10 |
| 53 | 200mm | £15.70 |
| 54 | Above 200 & Sides | POA |
| Saw Blades & Slitting Saws | ||
| 55 | up to 100mm | £11.00 |
| 56 | 150mm | £11.35 |
| 57 | 200mm | £13.80 |
| 58 | 250mm | £16.85 |
| 59 | 300mm | £19.10 |
| 60 | 350mm | £21.00 |
| 61 | Above 350mm | POA |
| For Carbide Add | 15% | |
| Spotting Drills | ||
| 62 | up to 16mm | £5.20 |
| 63 | Above 16mm | POA |
| 64 | For Carbide Add | 15% |
| Titex Drills 3 Flute | ||
| 65 | Carbide | £7.40 |
| Twist Drills | ||
| 66 | up to 10mm | £1.80 |
| 67 | 25mm | £2.30 |
| 68 | 30mm | £3.40 |
| 69 | 35mm | £4.35 |
| 70 | 40mm | £5.30 |
| 71 | 50mm | £6.60 |
| 72 | 60mm | £8.60 |
| 73 | 75mm | £10.70 |
| Miscellaneous | ||
| 74 | Gear Hobs | £18.55 |
| 75 | Sykes Cutters | £10.80 |
| 76 | Tin Snips & Shears | £4.25 |
| 77 | Scissors | £3.20 |
CONTRACT PRICES AVAILABLE FOR VOLUME PURCHASES
All Prices Exclude VAT



